Audience Engagement Badge
To earn this badge, a news staff must meet a minimum traffic threshold, use social media to engage their audience, and study analytics to measure their readership.
California | |||||||
---|---|---|---|---|---|---|---|
Scot Scoop News | Carlmont High School in Belmont | ||||||
Lancer Link | Carlsbad High School in Carlsbad | ||||||
The Sage | Sage Creek High School in Carlsbad | ||||||
El Estoque | Monta Vista High School in Cupertino | ||||||
Portola Pilot | Portola High School in Irvine | ||||||
The Talon | Los Altos High School in Los Altos | ||||||
The Boiling Point | Shalhevet High School in Los Angeles | ||||||
Amador Valley Today | Amador Valley High School in Pleasanton | ||||||
The Pearl Post | Daniel Pearl Magnet High School in Van Nuys | ||||||
Woodside World | Woodside High School in Woodside | ||||||
10 Sites in California |
Florida | |||||||
---|---|---|---|---|---|---|---|
The Gauntlet | Saint Stephen's Episcopal School in Bradenton | ||||||
CavsConnect | Coral Gables Senior High School in Coral Gables | ||||||
The Stampede | Wiregrass Ranch High School in Land O' Lakes | ||||||
The Tribe | Santaluces High School in Lantana | ||||||
Hagerty Journalism Today | Hagerty High School in Oviedo | ||||||
RHS Today | Robinson High School in Tampa | ||||||
PHS News | HB Plant Senior High School in Tampa | ||||||
7 Sites in Florida |
Georgia | |||||||
---|---|---|---|---|---|---|---|
The Southerner | Henry W. Grady High School in Atlanta | ||||||
The Prowler | Starr's Mill High School in Fayetteville | ||||||
2 Sites in Georgia |
Illinois | |||||||
---|---|---|---|---|---|---|---|
DGN Omega | Downers Grove North HS in Downers Grove | ||||||
Blueprint | Downers Grove South High School in Downers Grove | ||||||
This is York | York Community High School in Elmhurst | ||||||
3 Sites in Illinois |
Indiana | |||||||
---|---|---|---|---|---|---|---|
Cannelton HiLife | Cannelton City Schools in Cannelton | ||||||
1 Site in Indiana |
Iowa | |||||||
---|---|---|---|---|---|---|---|
AHSneedle | Atlantic High School in Atlantic | ||||||
Spartan Shield | Pleasant Valley High School in Bettendorf | ||||||
West Side Story | West High School in Iowa City | ||||||
The Little Hawk | Iowa City High School in Iowa City | ||||||
4 Sites in Iowa |
Kansas | |||||||
---|---|---|---|---|---|---|---|
The Booster Redux | Pittsburg High School in Pittsburg | ||||||
The JagWire/MVTV | Mill Valley High School in Shawnee | ||||||
2 Sites in Kansas |
Maine | |||||||
---|---|---|---|---|---|---|---|
The Anchor | Presque Isle High School in Presque Isle | ||||||
1 Site in Maine |
Maryland | |||||||
---|---|---|---|---|---|---|---|
The Lance | Linganore High School in Frederick | ||||||
The Tide | Richard Montgomery High School in Rockville | ||||||
The Main Street Journal | Charles Herbert Flowers in Springdale | ||||||
3 Sites in Maryland |
Massachusetts | |||||||
---|---|---|---|---|---|---|---|
The Green Wave Gazette | Abington High School in Abington | ||||||
Pantherbook | Franklin High School in Franklin | ||||||
2 Sites in Massachusetts |
Minnesota | |||||||
---|---|---|---|---|---|---|---|
The Lantern | Cannon Falls High School in Cannon Falls | ||||||
Magnet | Owatonna High School in Owatonna | ||||||
Knight Errant | Benilde-St. Margaret's School in St. Louis Park | ||||||
The Echo | St. Louis Park High School in St. Louis Park | ||||||
The Rubicon | St. Paul Academy and Summit School in St. Paul | ||||||
The Pony Express | Stillwater Area High School in Stillwater | ||||||
6 Sites in Minnesota |
Mississippi | |||||||
---|---|---|---|---|---|---|---|
The Vision | The Mississippi School for Mathematics and Science in Columbus | ||||||
1 Site in Mississippi |
Missouri | |||||||
---|---|---|---|---|---|---|---|
Pathfinder | Parkway West High School in Ballwin | ||||||
Marquette Messenger | Marquette High School in Chesterfield | ||||||
The Globe | Clayton High School in Clayton | ||||||
The Kirkwood Call | Kirkwood High School in Kirkwood | ||||||
PattonvilleTODAY | Pattonville High School in Maryland Heights | ||||||
FHN Today | Francis Howell North High School in St. Charles | ||||||
The Wildcat Roar | Westminster Christian Academy in St. Louis | ||||||
The Mirror | De Smet Jesuit High School in St. Louis | ||||||
Muleskinner | University of Central Missouri in Warrensburg | ||||||
Liberty Ledger | Wentzville Liberty High School in Wentzville | ||||||
10 Sites in Missouri |
Nebraska | |||||||
---|---|---|---|---|---|---|---|
The Thunderbeat | Bellevue West Senior High School in Bellevue | ||||||
The Catalyst | Millard West High School in Omaha | ||||||
2 Sites in Nebraska |
New Hampshire | |||||||
---|---|---|---|---|---|---|---|
The Lancer Spirit | Londonderry High School in Londonderry | ||||||
1 Site in New Hampshire |
New Jersey | |||||||
---|---|---|---|---|---|---|---|
The Declaration | Colonia High School in Colonia | ||||||
The Gothic Times | New Jersey City University in Jersey City | ||||||
The Trailblazer | Pascack Hills High School in Montvale | ||||||
3 Sites in New Jersey |
New York | |||||||
---|---|---|---|---|---|---|---|
Tower | The Masters School in Dobbs Ferry | ||||||
Maroon | Scarsdale High School in Scarsdale | ||||||
2 Sites in New York |
North Carolina | |||||||
---|---|---|---|---|---|---|---|
The Gator's Eye | Green Level High School in Cary | ||||||
1 Site in North Carolina |
Ohio | |||||||
---|---|---|---|---|---|---|---|
The Leaf | Sycamore High School in Cincinnati | ||||||
1 Site in Ohio |
Oregon | |||||||
---|---|---|---|---|---|---|---|
The La Salle Falconer | La Salle Catholic College Preparatory in Milwaukie | ||||||
Jesuit Chronicle | Jesuit High School in Portand | ||||||
2 Sites in Oregon |
Pennsylvania | |||||||
---|---|---|---|---|---|---|---|
The BluePrint | Bellwood-Antis High School in Bellwood | ||||||
The Purbalite | Baldwin High School in Pittsburgh | ||||||
Mountaineer | Stroudsburg High School in Stroudsburg | ||||||
Tyrone Eagle Eye News | Tyrone Area High School in Tyrone | ||||||
The Uproar | North Allegheny Senior High School in Wexford | ||||||
5 Sites in Pennsylvania |
Tennessee | |||||||
---|---|---|---|---|---|---|---|
The Central Digest | Chattanooga Central High School in Harrison | ||||||
1 Site in Tennessee |
Texas | |||||||
---|---|---|---|---|---|---|---|
Westwood Horizon | Westwood High School in Austin | ||||||
The Shield Online | McCallum High School in Austin | ||||||
The Dispatch | James Bowie High School in Austin | ||||||
Vandegrift Voice | Vandegrift High School in Austin | ||||||
Wolfpack | Cedar Park High School in Cedar Park | ||||||
The Fuel | Judson High School in Converse | ||||||
Coppell Student Media | Coppell High School in Coppell | ||||||
The Marquee | Marcus High School in Flower Mound | ||||||
Wingspan | Liberty High School in Frisco | ||||||
The Review | St. John's School in Houston | ||||||
Park Times | Kingwood Park High School in Kingwood | ||||||
Cain Live | Klein Cain High School in Klein | ||||||
The Red Ledger | Lovejoy High School in Lucas | ||||||
The Rider | Legacy High School in Mansfield | ||||||
The Bear Facts | Little Cypress-Mauriceville High School in Orange | ||||||
Eagle Nation Online | Prosper High School in Prosper | ||||||
Valley Ventana | Smithson Valley High School in Spring Branch | ||||||
Tomball Memorial Post | Tomball Memorial High School in Tomball | ||||||
The Voice of the Wildkats | Willis High School in Willis | ||||||
19 Sites in Texas |
Virginia | |||||||
---|---|---|---|---|---|---|---|
Trojan Messenger | Tunstall High School in Dry Fork | ||||||
HHS Media | Harrisonburg High School in Harrisonburg | ||||||
2 Sites in Virginia |