Audience Engagement Badge
To earn this badge, a news staff must meet a minimum traffic threshold, use social media to engage their audience, and study analytics to measure their readership.
Arizona | |||||||
---|---|---|---|---|---|---|---|
Xpress | Xavier College Preparatory Academy in Phoenix | ||||||
1 Site in Arizona |
California | |||||||
---|---|---|---|---|---|---|---|
Scot Scoop News | Carlmont High School in Belmont | ||||||
The Wildcat | Brea Olinda High School in Brea | ||||||
The Burlingame B | Burlingame High School in Burlingame | ||||||
The Sage | Sage Creek High School in Carlsbad | ||||||
The Accolade | Sunny Hills High School in Fullerton | ||||||
The Northwood Howler | Northwood High School in Irvine | ||||||
The Griffin Gazette | Los Alamitos High School in Los Alamitos | ||||||
The Day Creek Howl | Day Creek Intermediate School in Rancho Cucamonga | ||||||
The Cat's Eye | Rancho Cucamonga High School in Rancho Cucamonga | ||||||
The Pitch | Archie Williams High School in San Anselmo | ||||||
Harker Aquila | The Harker Upper School in San Jose | ||||||
The Epic | Lynbrook High School in San Jose | ||||||
The Foothill Dragon Press | Foothill Technology High School in Ventura | ||||||
13 Sites in California |
Connecticut | |||||||
---|---|---|---|---|---|---|---|
The Bobcat Prowl | South Windsor High School in South Windsor | ||||||
Inklings | Staples High School in Westport | ||||||
2 Sites in Connecticut |
Florida | |||||||
---|---|---|---|---|---|---|---|
The Raider Voice | Gulliver Prepatory in Miami | ||||||
1 Site in Florida |
Georgia | |||||||
---|---|---|---|---|---|---|---|
The Prowler | Starr's Mill High School in Fayetteville | ||||||
The Trail | McIntosh High School in Peachtree City | ||||||
The Lambert Post | Lambert High School in Suwanee | ||||||
3 Sites in Georgia |
Illinois | |||||||
---|---|---|---|---|---|---|---|
Blueprint | Downers Grove South High School in Downers Grove | ||||||
Wildcat Chronicle | West Chicago Community High School in West Chicago | ||||||
New Trier News | New Trier High School in Winnetka | ||||||
3 Sites in Illinois |
Iowa | |||||||
---|---|---|---|---|---|---|---|
AHSneedle | Atlantic High School in Atlantic | ||||||
Spartan Shield | Pleasant Valley High School in Bettendorf | ||||||
West Side Story | West High School in Iowa City | ||||||
3 Sites in Iowa |
Kentucky | |||||||
---|---|---|---|---|---|---|---|
Xavier News | Saint Xavier High School in Louisville | ||||||
1 Site in Kentucky |
Maryland | |||||||
---|---|---|---|---|---|---|---|
The Pitch | Walter Johnson High School in Bethesda | ||||||
The Lance | Linganore High School in Frederick | ||||||
2 Sites in Maryland |
Michigan | |||||||
---|---|---|---|---|---|---|---|
The Emery | Ann Arbor Huron High School in Ann Arbor | ||||||
1 Site in Michigan |
Minnesota | |||||||
---|---|---|---|---|---|---|---|
The Rubicon | St. Paul Academy and Summit School in St. Paul | ||||||
1 Site in Minnesota |
Missouri | |||||||
---|---|---|---|---|---|---|---|
Pathfinder | Parkway West High School in Ballwin | ||||||
FHN Today | Francis Howell North High School in St. Charles | ||||||
2 Sites in Missouri |
Nevada | |||||||
---|---|---|---|---|---|---|---|
Southwest Shadow | Southwest Career and Technical Academy in Las Vegas | ||||||
1 Site in Nevada |
New Jersey | |||||||
---|---|---|---|---|---|---|---|
Eastside | Cherry Hill East in Cherry Hill | ||||||
The Declaration | Colonia High School in Colonia | ||||||
The Delphi | Delaware Valley Regional High School in Frenchtown | ||||||
3 Sites in New Jersey |
North Carolina | |||||||
---|---|---|---|---|---|---|---|
The Green Hope Falcon | Green Hope High School in Cary | ||||||
Roaring Bengals | Fuquay-Varina High School in Fuquay-Varina | ||||||
2 Sites in North Carolina |
Ohio | |||||||
---|---|---|---|---|---|---|---|
The Talisman | Rutherford B. Hayes High School in Delaware | ||||||
Jacket Journal | Mount Vernon High School in Mount Vernon | ||||||
The Pioneer Press | Jonathan Alder High School in Plain City | ||||||
3 Sites in Ohio |
Oregon | |||||||
---|---|---|---|---|---|---|---|
The La Salle Falconer | La Salle Catholic College Preparatory in Milwaukie | ||||||
1 Site in Oregon |
Pennsylvania | |||||||
---|---|---|---|---|---|---|---|
The Purbalite | Baldwin High School in Pittsburgh | ||||||
Tyrone Eagle Eye News | Tyrone Area High School in Tyrone | ||||||
The Uproar | North Allegheny Senior High School in Wexford | ||||||
3 Sites in Pennsylvania |
Texas | |||||||
---|---|---|---|---|---|---|---|
Westwood Horizon | Westwood High School in Austin | ||||||
The Shield Online | McCallum High School in Austin | ||||||
The Dispatch | James Bowie High School in Austin | ||||||
Three Penny Press | Bellaire High School in Bellaire | ||||||
The Battalion | Texas A&M University - College Station in College Station | ||||||
The Review | St. John's School in Houston | ||||||
Park Times | Kingwood Park High School in Kingwood | ||||||
Eagle Nation Online | Prosper High School in Prosper | ||||||
The Voice of the Wildkats | Willis High School in Willis | ||||||
9 Sites in Texas |
Virginia | |||||||
---|---|---|---|---|---|---|---|
Theogony | Alexandria City High School in Alexandria | ||||||
1 Site in Virginia |
South Korea | |||||||
---|---|---|---|---|---|---|---|
Jets Flyover | Daegu International School in Deagu | ||||||
1 Site in South Korea |
United Kingdom | |||||||
---|---|---|---|---|---|---|---|
The Standard | The American School in London in London | ||||||
1 Site in United Kingdom |